Welcome to Dean Alan Boutique!

 

  TOPS WOMAN                  
                       
  SIZE (US) NUMERIC SIZE (US) UK GERMANY FRANCE ITALY SPAIN JAPAN AUSTRALIA    
  XXS 0 2 26 30 34 28 1 2    
  XS 0 4 28 32 36 30 3 4    
  XS 2 6 30 34 38 32 5 6    
  S 4 8 32 36 40 34 7 8    
  S 6 10 34 38 42 36 9 10    
  M 8 12 36 40 44 38 11 12    
  M 10 14 38 42 46 40 13 14    
  L 12 16 40 44 48 42 15 16    
  L 14 18 42 46 50 44 17 18    
  XL 16 20 44 48 52 46 19 20    
  XL 18 22 46 50 54 48 21 22    
  XXL 20 24 48 52 56 50 23 24    
                       
  INCHES         CENTIMETERS        
  REGULAR SIZES       REGULAR SIZES        
  SIZE (US) NUMERIC SIZE (US) BUST NATURAL WAIST   SIZE (US) NUMERIC SIZE (US) BUST NATURAL WAIST    
  XXS 0 31.5 24   XXS 0 80 61    
  XS 0 32.5 25   XS 0 82.5 63.5    
  XS 2 33.5 26   XS 2 85 66    
  S 4 34.5 27   S 4 87.5 68.5    
  S 6 35.5 28   S 6 90 71    
  M 8 36.5 29   M 8 93 73.5    
  M 10 37.5 30   M 10 95.5 76    
  L 12 39 31.5   L 12 99 80    
  L 14 40.5 33   L 14 103 84    
  XL 16 42 34.5   XL 16 106.5 87.5    
  XXL 18 43.5 36   XXL 18 110.5 91.5    
                       
  INCHES         CENTIMETERS        
  PETITE SIZES       PETITE SIZES        
  SIZE (US) NUMERIC SIZE (US) BUST NATURAL WAIST   SIZE (US) NUMERIC SIZE (US) BUST NATURAL WAIST    
  XXS 0 30.5 23   XXS 0 77.5 58.5    
  XS 0 31.5 24   XS 0 80 61    
  XS 2 32.5 25   XS 2 82.5 64    
  S 4 33.5 26   S 4 85 66    
  S 6 34.5 27   S 6 87.5 68.5    
  M 8 35.5 28   M 8 90 71    
  M 10 36.5 29   M 10 92.5 73.5    
  L 12 38 30.5   L 12 97 77.5    
  Petite sizes, recommended for women 5'0"-5'4", have a reduced sleeve and torso length to better fit smaller frames.   Petite sizes, recommended for women 1.52m-1.63m, have a reduced sleeve and torso length to better fit smaller frames.     
                       
  INCHES         CENTIMETERS        
  TALL SIZES       TALL SIZES        
  SIZE (US) NUMERIC SIZE (US) BUST NATURAL WAIST   SIZE (US) NUMERIC SIZE (US) BUST NATURAL WAIST    
  XXS 0 31.5 24   XXS 0 80 61    
  XS 0 32.5 25   XS 0 82.5 63.5    
  XS 2 33.5 26   XS 2 85 66    
  S 4 34.5 27   S 4 87.5 68.5    
  S 6 35.5 28   S 6 90 71    
  M 8 36.5 29   M 8 93 73.5    
  M 10 37.5 30   M 10 95.5 76    
  L 12 39 31.5   L 12 99 80    
  L 14 40.5 33   L 14 103 84    
  XL 16 42 34.5   XL 16 106.5 87.5    
  XXL 18 43.5 36   XXL 18 110.5 91.5    
  Tall sizes recommended for women 5'9"-6'0".    Tall sizes recommended for women 1.75m-1.83m.     
                       
  BOTTOMS WOMAN                  
                       
  SIZE (US) NUMERIC SIZE (US) UK GERMANY FRANCE ITALY SPAIN JAPAN AUSTRALIA    
  XXS 0 2 26 30 34 28 1 2    
  XS 0 4 28 32 36 30 3 4    
  XS 2 6 30 34 38 32 5 6    
  S 4 8 32 36 40 34 7 8    
  S 6 10 34 38 42 36 9 10    
  M 8 12 36 40 44 38 11 12    
  M 10 14 38 42 46 40 13 14    
  L 12 16 40 44 48 42 15 16    
  L 14 18 42 46 50 44 17 18    
  XL 16 20 44 48 52 46 19 20    
  XL 18 22 46 50 54 48 21 22    
  XXL 20 24 48 52 56 50 23 24    
                       
  INCHES         CENTIMETERS        
  REGULAR SIZES       REGULAR SIZES        
  SIZE (US) NUMERIC SIZE (US) NATURAL WAIST HIP   SIZE (US) NUMERIC SIZE (US) BUST NATURAL WAIST    
  XXS 0 24 34   XXS 0 80 61    
  XS 0 25 35   XS 0 82.5 63.5    
  XS 2 26 36   XS 2 85 66    
  S 4 27 37   S 4 87.5 68.5    
  S 6 28 38   S 6 90 71    
  M 8 29 39   M 8 93 73.5    
  M 10 30 40   M 10 95.5 76    
  L 12 31.5 41.5   L 12 99 80    
  L 14 33 43   L 14 103 84    
  XL 16 34.5 44.5   XL 16 106.5 87.5    
                       
                       
  INCHES         CENTIMETERS        
  PETITE SIZES       PETITE SIZES        
  SIZE (US) NUMERIC SIZE (US) BUST NATURAL WAIST   SIZE (US) NUMERIC SIZE (US) BUST NATURAL WAIST    
  XXS 0 30.5 23   XXS 0 77.5 58.5    
  XS 0 31.5 24   XS 0 80 61    
  XS 2 32.5 25   XS 2 82.5 64    
  S 4 33.5 26   S 4 85 66    
  S 6 34.5 27   S 6 87.5 68.5    
  M 8 35.5 28   M 8 90 71    
  M 10 36.5 29   M 10 92.5 73.5    
  L 12 38 30.5   L 12 97 77.5    
  Petite sizes, recommended for women 5'0"-5'4", have a reduced sleeve and torso length to better fit smaller frames.   Petite sizes, recommended for women 1.52m-1.63m, have a reduced sleeve and torso length to better fit smaller frames.     
                       
  INCHES         CENTIMETERS        
  TALL SIZES       TALL SIZES        
  SIZE (US) NUMERIC SIZE (US) BUST NATURAL WAIST   SIZE (US) NUMERIC SIZE (US) BUST NATURAL WAIST    
  XXS 0 31.5 24   XXS 0 80 61    
  XS 0 32.5 25   XS 0 82.5 63.5    
  XS 2 33.5 26   XS 2 85 66    
  S 4 34.5 27   S 4 87.5 68.5    
  S 6 35.5 28   S 6 90 71    
  M 8 36.5 29   M 8 93 73.5    
  M 10 37.5 30   M 10 95.5 76    
  L 12 39 31.5   L 12 99 80    
  L 14 40.5 33   L 14 103 84    
  XL 16 42 34.5   XL 16 106.5 87.5    
  XXL 18 43.5 36   XXL 18 110.5 91.5    
  Tall sizes recommended for women 5'9"-6'0".    Tall sizes recommended for women 1.75m-1.83m.     
                       
  DRESSES WOMAN                  
                       
  SIZE (US) NUMERIC SIZE (US) UK GERMANY FRANCE ITALY SPAIN JAPAN AUSTRALIA    
  XXS 0 2 26 30 34 28 1 2    
  XS 0 4 28 32 36 30 3 4    
  XS 2 6 30 34 38 32 5 6    
  S 4 8 32 36 40 34 7 8    
  S 6 10 34 38 42 36 9 10    
  M 8 12 36 40 44 38 11 12    
  M 10 14 38 42 46 40 13 14    
  L 12 16 40 44 48 42 15 16    
  L 14 18 42 46 50 44 17 18    
  XL 16 20 44 48 52 46 19 20    
  XL 18 22 46 50 54 48 21 22    
  XXL 20 24 48 52 56 50 23      
                       
  INCHES           CENTIMETERS      
  REGULAR SIZES INCHES       REGULAR SIZES CENTIMETERS    
  SIZE (US) NUMERIC SIZE (US) BUST NATURAL WAIST HIP   SIZE (US) NUMERIC SIZE (US) BUST NATURAL WAIST HIP
  XXS 0 31.5 24 34   XXS 0 80 61 86
  XS 0 32.5 25 35   XS 0 82.5 64 89
  XS 2 33.5 26 36   XS 2 85 66 91.5
  S 4 34.5 27 37   S 4 87.5 68.5 94
  S 6 35.5 28 38   S 6 90 71 97
  M 8 36.5 29 39   M 8 92.5 73.5 99
  M 10 37.5 30 40   M 10 95 76 101.5
  L 12 39 31.5 41.5   L 12 99 80 105.5
  L 14 40.5 33 43   L 14 103 84 109
  XL 16 42 34.5 44.5   XL 16 107 88 113
  XL 18 44 36 46.5   XL 18 112 91.5 118
  XXL 20 46 37.5 48.5   XXL 20 117 95 123
                       
  INCHES           CENTIMETERS      
  PETITE SIZES         PETITE SIZES      
  SIZE (US) NUMERIC SIZE (US) BUST NATURAL WAIST HIP   SIZE (US) NUMERIC SIZE (US) BUST NATURAL WAIST HIP
  XXS 0 30.5 23 33.25   XXS 0 77.5 58.5 84.5
  XS 0 31.5 24 34   XS 0 80 61 86
  XS 2 32.5 25 35   XS 2 82.5 64 89
  S 4 33.5 26 36   S 4 85 66 91.5
  S 6 34.5 27 37   S 6 87.5 68.5 94
  M 8 35.5 28 38   M 8 90 71 97
  M 10 36.5 29 39   M 10 92.5 73.5 99
  L 12 38 30.5 40.5   L 12 97 77.5 103
  L 14 39.5 32 42   L 14 100 81 106.5
                       
  INCHES           CENTIMETERS      
  TALL SIZES         TALL SIZES      
  SIZE (US) NUMERIC SIZE (US) BUST NATURAL WAIST HIP   SIZE (US) NUMERIC SIZE (US) BUST NATURAL WAIST HIP
  XXS 0 31.5 24 34   XXS 0 80 61 86
  XS 0 32.5 25 35   XS 0 82.5 64 89
  XS 2 33.5 26 36   XS 2 85 66 91.5
  S 4 34.5 27 37   S 4 87.5 68.5 94
  S 6 35.5 28 38   S 6 90 71 97
  M 8 36.5 29 39   M 8 92.5 73.5 99
  M 10 37.5 30 40   M 10 95 76 101.5
  L 12 39 31.5 41.5   L 12 99 80 105.5
  L 14 40.5 33 43   L 14 103 84 109
  XL 16 42 34.5 44.5   XL 16 107 88 113
  XL 18 44 36 46.5   XL 18 112 91.5 118
  XXL 20 46 37.5 48.5   XXL 20 117 95 123